2023/2024
Metropolitan Conference
Match Number 160
Athenia Steel Complex
Wednesday, December 20, 2023 - 9:00 PM
Final Score:
SC Vistula Garfield - 2 (W)
Suffolk County FC - 1
SC Vistula Garfield | Play | Time | Play | Suffolk County FC |
---|---|---|---|---|
Kozdron, Nicholas | ||||
Mikanik, Mark M | ||||
Pervushkin, Viktor | ||||
Davis, Keijon | ||||
Piwowarczyk, Wojciech | ||||
Dul, Hubert | Assist | |||
Kozdron, Nicholas | Assist | |||
Aceituno, Josue | ||||
Balcaceres, Brandon | ||||
Montano, Victor | ||||
Whyte, Elisha | ||||
Whyte, Elisha |