Eastern Premier Soccer League - Standings




2023/2024 - Northeast Conference
Rank Team MP W D L GF GA GD Points
1 Sete Setembro USA 2 2 0 0 19 2 17 6
2 Caribbean FCA 2 2 0 0 7 3 4 6
3 Flatley FC 2 1 0 1 10 5 5 3
4 Boston City FC 3 1 0 2 4 7 -3 3
5 Fall River Marksmen 3 0 0 3 3 26 -23 0


2023/2024 - Metropolitan Conference
Rank Team MP W D L GF GA GD Points
1 NY Pancyprian Freedoms 3 3 0 0 12 3 9 9
2 KidSuper Samba AC 4 3 0 1 15 7 8 9
3 Central Park Rangers FC 4 2 1 1 11 7 4 7
4 Doxa FCW 4 2 1 1 11 8 3 7
5 Lansdowne Yonkers FC 2 2 0 0 5 1 4 6
6 NY Greek Americans 2 1 1 0 5 4 1 4
7 Hoboken FC 1912 3 1 1 1 8 8 0 4
8 Manhattan Celtic 4 1 1 2 6 10 -4 4
9 NY Athletic Club 4 1 0 3 4 11 -7 3
10 Zum Schneider FC 03 3 1 0 2 5 8 -3 3
11 Suffolk County FC 4 0 1 3 6 15 -9 1
12 SC Vistula Garfield 3 0 0 3 6 12 -6 0


2023/2024 - Delaware River Conference
Rank Team MP W D L GF GA GD Points
1 Alloy Soccer Club 4 3 1 0 13 5 8 10
2 Oaklyn United FC 3 1 2 0 6 4 2 5
3 Philadelphia Heritage SC 2 1 1 0 9 6 3 4
4 Philadelphia Soccer Club 3 1 1 1 5 6 -1 4
5 Salone FC 2 1 0 1 3 3 0 3
6 Vidas Elite 2 1 0 1 3 4 -1 3
7 Kensington SC 2 0 1 1 2 3 -1 1
8 Real Central NJ Soccer 3 0 1 2 4 8 -4 1
9 Inter Vidas 3 0 1 2 6 12 -6 1


2023/2024 - Mid-Atlantic Conference
Rank Team MP W D L GF GA GD Points
1 Nova FC 3 3 0 0 22 1 21 9
2 PW Nova 3 2 1 0 11 4 7 7
3 VA Marauders FC 3 2 0 1 17 4 13 6
4 Estudiantes FC 3 1 1 1 8 8 0 4
5 Grove Soccer United 1 0 0 1 0 5 -5 0
6 Glenmont FC 4 0 0 4 4 38 -34 0
7 Columbia FC 0 0 0 0 0
8 PFA EPSL 0 0 0 0 0
9 BALL WORLD 0 0 0 0 0


2022/2023 - Northeast Conference
Rank Team MP W D L GF GA GD Points
1 Fall River FC 17 16 1 0 80 14 66 49
2 Boston City FC 10 5 3 2 33 10 23 18
3 Mass United Rush 10 5 1 4 20 18 2 16
4 Trem Bala FC USA 7 4 0 3 40 14 26 12
5 Sete Setembro USA 7 4 0 3 31 15 16 12
6 Ruggles Pro FC 10 4 0 6 13 18 -5 12
7 Santa Cruz FC EPSL 10 3 1 6 15 18 -3 10
8 Fall River Marksmen 18 3 0 15 23 86 -63 9
9 Boston Ethiopians 7 1 0 6 7 69 -62 3


2022/2023 - Metropolitan Conference
Rank Team MP W D L GF GA GD Points
1 NY Pancyprian Freedoms 20 17 1 2 64 15 49 52
2 Lansdowne Yonkers FC 20 15 1 4 50 16 34 46
3 NY Greek Americans 20 15 1 4 59 23 36 46
4 Zum Schneider FC 03 20 12 2 6 52 30 22 38
5 Doxa SC 20 10 3 7 43 36 7 33
6 Manhattan Celtic 20 9 2 9 51 37 14 29
7 KidSuper Samba AC 20 7 1 12 36 52 -16 22
8 Suffolk County FC 20 5 4 11 34 58 -24 19
9 Scots-American AC 20 5 1 14 20 51 -31 16
10 Hoboken FC 1912 20 4 2 14 34 54 -20 14
11 Seft F.C. 20 2 0 18 17 88 -71 6


2022/2023 - Delaware River Conference
Rank Team MP W D L GF GA GD Points
1 Philadelphia Heritage SC 16 11 0 5 33 19 14 33
2 Philadelphia Soccer Club 16 9 3 4 28 17 11 30
3 Oaklyn United FC 16 7 4 5 37 21 16 25
4 Salone FC 16 7 3 6 30 32 -2 24
5 Inter Vidas 16 6 3 7 26 27 -1 21
6 Real Central NJ Soccer 16 5 4 7 28 28 0 19
7 Kensington SC 16 5 4 7 30 32 -2 19
8 Albion SC Delaware 16 5 2 9 30 44 -14 17
9 FC Neman Philadelphia 16 4 3 9 20 42 -22 15


2022/2023 - Mid-Atlantic Conference
Rank Team MP W D L GF GA GD Points
1 Nova FC 11 11 0 0 67 5 62 33
2 Columbia FC 12 8 1 3 33 17 16 25
3 Dulles N-Lite FC 12 7 2 3 23 15 8 23
4 Estudiantes FC 12 3 5 4 21 23 -2 14
5 Grove Soccer United 13 3 2 8 16 36 -20 11
6 PFA EPSL 12 2 1 9 18 57 -39 7
7 Florence F.C. 11 1 1 9 12 39 -27 4


2022/2023 - State Cup
Rank Team MP W D L GF GA GD Points
1 Nova FC O30 0 0 0 0 0






Feeder Leagues


Eastern Premier Soccer League

411 Anderson Ave, No. 462
Fairview, NJ 07022
(551) 244-0215
office@epslsoccer.com
epslsoccer

Contact Us - Eastern Premier Soccer League


Eastern Premier Soccer League - October 03 2023 © - SAN