2023/2024
Metropolitan Conference
Match Number 145
Manor Field Park
Sunday, November 5, 2023 - 6:00 PM
Final Score:
NY Pancyprian Freedoms - 5 (W)
Suffolk County FC - 2
NY Pancyprian Freedoms | Play | Time | Play | Suffolk County FC |
---|---|---|---|---|
Bailon, Jordan | ||||
Bailon, Jordan | ||||
Holland, Joseph | ||||
Holland, Joseph | ||||
Thristino, James | ||||
Brown, Shavon John | Assist | |||
Fathazada, Sameer | Assist | |||
Pex, Johannes | Assist | |||
Thristino, James | Assist | |||
Gousse, Emgi | ||||
Lopez, Joseph | ||||
Lopez, Joseph | ||||
Whyte, Elisha |