2023/2024
Mid-Atlantic Conference- Spring
MLK 4
Saturday, April 13, 2024 - 4:00 PM
Final Score:
BALL WORLD - 0
Baltimore City FC - 11 (W)
Starter | ||
---|---|---|
|
BALL WORLD | Play | Time | Play | Baltimore City FC |
---|---|---|---|---|
Brauer, Matthew | ||||
Brauer, Matthew | ||||
Dawkins, Javon | ||||
Dawkins, Javon | ||||
Egbeniyi, Olalekan | ||||
Egbeniyi, Olalekan | ||||
Egbeniyi, Olalekan | ||||
Green, Robert | ||||
Green, Robert | ||||
Green, Robert | ||||
Green, Robert |