Howard High School - 1
Sat, Nov 5 2022 - 4:00 PM
Final Score:
Columbia FC - 5 (W)
PFA EPSL - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Akanji Bumbara, Fred | ||||||
Aler, Emmett | ||||||
Aliaga, Sebastian | ||||||
Allums, Jamal | ||||||
Cabrera Rivas, Franklin | ||||||
De los Santos Bentos, Nicolas | ||||||
El Defrawy, Farid | ||||||
Garcia Alvarado, Javier | ||||||
Hillis, Hunter | ||||||
Iriah, David | ||||||
Jarmon, Hunter | 1 | |||||
Mbengue, Mame | ||||||
Mills, Kyle | ||||||
Molon, Christopher | ||||||
Narmouq, Ammar | 2 | |||||
Negesse, Nahom | ||||||
Nguyen, Tony | ||||||
Oluwasakin, Isaac | 1 | |||||
Paletar, Johnny | ||||||
Patel, Shiv | ||||||
Rech Origaen, Jose | ||||||
Reddick, David | ||||||
Runsewe, Toluwaloju | ||||||
Saavedra, Heiner | ||||||
Scheetz, Garrett | ||||||
Sosnowsky, Tyler | ||||||
Tolson, Joseph | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Afiouni, Sami | ||||||
Alfaro, Jesus | ||||||
Ayalew, Tesfaye | ||||||
Aziz, Moty | ||||||
Baker, Bevan | ||||||
Beil, Nicholas | ||||||
Beil, Peter | ||||||
Betts, Brandon | ||||||
Bilal, Sameer | ||||||
Campbell, Darrio | ||||||
Gordon, Dale | ||||||
Habibelahy, Kevin | ||||||
Haithcock, John | ||||||
Hersh, Reagan | ||||||
Imamura, Fukai | ||||||
Joya, Jose | ||||||
Kanwa, Borel | ||||||
Kennedy, Alexander | ||||||
Kiwanuka, Jacob | ||||||
Kumwenda, Pawemi | ||||||
Nastuta, Catalin | ||||||
Outt, Cameron | ||||||
Razak, Uzair | ||||||
Roberts, Darian | ||||||
Rodrigez, Emerson | ||||||
Salguero Coronado, Kelvin | ||||||
Sanches, Alex | ||||||
Sanchez, Charles | ||||||
Sebsebe, Beakal | ||||||
Terrazas, Andrew |