Skidelsky Field - Skidelsky Field
Sun, Oct 30 2022 - 7:30 PM
Final Score:
Doxa SC - 3 (W)
Scots-American AC - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Blasetti, Joseph | ||||||
Brisnovalis, Vasilios | 1 | |||||
Cabrera, Robert | ||||||
Casares Martinez, Maximino | ||||||
Curbelo Ackermann, Federico | ||||||
Dambelly, Duga | ||||||
De Meij, Timothy | 1 | 1 | ||||
Durdevic, Petar | ||||||
Gjokaj, Samuel | 1 | |||||
Jensen, Dominic | ||||||
Kostylev, Evan | 1 | |||||
Krcic, Emrah | 1 | |||||
Lewally, Ibrahim | 1 | |||||
Lochner, Ethan | 1 | 1 | ||||
Lukovic, Amer | ||||||
Morales Castillo, Armando | ||||||
Nino, Andrew | 1 | |||||
Omooba, Simon-Peter | ||||||
Pieters, Jelani | ||||||
Politz, Kevin | ||||||
Preciado, Marlon | ||||||
Pruszko, Kamile | 1 | |||||
Riordan, Chris | 1 | 1 | ||||
Rosales, Fredy | 1 | 1 | 1 | |||
Rotela Lugo, Mathias | 1 | |||||
Santamaria, Kevin | ||||||
Sobot, Milorad | ||||||
Villacis, Jonathan | 1 | |||||
Wade, Yoro | ||||||
Zamudio, Steven | 1 | 1 | ||||
Zarmi, Nadav |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alvarez, Bryan | ||||||
Araujo, Nicholas | ||||||
Bazan, Ethan | ||||||
Blancas, Richard | ||||||
Botero, Arthur | ||||||
Brun, Mathew | ||||||
Carabantes, Erick | ||||||
Carvajal Marin, Lucas | ||||||
Ceballo, Dwight | ||||||
Diaz, Federico | ||||||
Diop, Mouhamdou | ||||||
Escobar, Matthew | ||||||
Falana, Oladayo | ||||||
Fiallos, Nickolas | ||||||
Frasheri-Gjoca, Marin | ||||||
Huacon-Zambrano, Cristopher | ||||||
Kolodziej, Damian | ||||||
Monfort, Kenny | ||||||
Nastu, Michael | ||||||
Navas, Victor | ||||||
Neto, Matthew | ||||||
Oduro Tweneboah, Ebenezer | ||||||
Pllumbi, Elson | ||||||
Reitemeyer, Douglas | ||||||
Rivera, Luis | ||||||
Singh, Ajay | 1 | |||||
Sosa Mendoza, Lautaro | ||||||
Valdez, Alexis | ||||||
Valdivia, Kevin | ||||||
Zaouia, Amine |