Roosevelt Island Octagon - Roosevelt Island Octagon
Sun, Oct 23 2022 - 8:00 PM
Final Score:
Zum Schneider FC 03 - 3 (W)
NY Pancyprian Freedoms - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Afif, Saad | ||||||
Afif, Youssef | ||||||
Aug, Laurel | ||||||
Ayoujil, Jad | ||||||
Bastian, Richard | ||||||
Brand, Raul | ||||||
Cabrera Guerra, Wilfredo Junior | ||||||
Calkap, Murat | ||||||
Corridore, Dominic | ||||||
Das, Sebastien | 1 | |||||
De Abreu, Christian | ||||||
de Andrade Gomes, Tomas | 1 | |||||
Diaz, Sergio | ||||||
Djikanovic, Martin | ||||||
Doran, Jack | ||||||
Dziri, Salim | ||||||
Engel, Grant | ||||||
Hobert, Jonathan | ||||||
Holden, Ross | ||||||
Khosravi, Bobbak | ||||||
Koiso, Ryo | ||||||
Le, An | ||||||
Lekperic, Arben | ||||||
McCabe, Dylan | ||||||
Meeks, Louie | ||||||
Munoz, Andres | ||||||
Oncu, Deniz | ||||||
Rovirosa, Alex | ||||||
San Miguel-Navas, Carlos | ||||||
Schlüter, Bernd | ||||||
Tahsildaroglu, Arkan | ||||||
Teneda, Eric | ||||||
Urban, Samuel | ||||||
Weeks, Dalton | ||||||
Yates, James | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Andreou, Andrea | ||||||
Angelidis, George | ||||||
Argudo, Luis | ||||||
Bailon, Jordan | ||||||
Bohm, Jacob | ||||||
Bustamenti, Rafael | ||||||
Chronis, Andreas | ||||||
Clark, Michalis | ||||||
Costeas, Aristides | ||||||
Decaino, Michael | ||||||
DeOliveira, Federico | ||||||
Dimitriou, Arsenios | ||||||
Fathazada, Sameer | ||||||
Forster, Matthew | ||||||
Gesien, Jakob | ||||||
Hansen, Luke | ||||||
Holland, Joseph | ||||||
Iosifidis, Andreas | ||||||
John Brown, Shavon | ||||||
Kitromilides, Marcos | ||||||
Koreichi, Camil | ||||||
Ledula, Charlie | ||||||
McNamara, Luke | ||||||
Nealis, James | ||||||
Nicolaou, Constantinos | ||||||
Nota, Andreas | ||||||
Oakley, Ovan | ||||||
Panteli, Pantelis | ||||||
Ruiz, Sebastian | ||||||
Tchoukriel, Simon | ||||||
Tristino, James | ||||||
Woods, Dillon |