Latest News
Spacer
League Tables
EPSL Structure
EPSL Structure
Unlike some other closed pay-and-stay leagues, the EPSL is a top level amateur league that fully supports promotion and relegation and puts this into practice with the first ever interleague promotion and relegation in the United States by partnering with historic elite local soccer leagues which have produced numerous national champions. This allows clubs to move up the soccer pryamid based on sporting merit.
SOCIAL MEDIA
Leading Scorers
Delaware
Delaware River Conference | G |
Amadou Kamagate (Salone FC) | 16 |
Bryant Baidoo (Salone FC) | 15 |
Marcus Mason (International NJ) | 9 |
Ryan Burrell (Oaklyn United) | 7 |
Alioune Sy (Philadelphia Heritage) | 5 |
Metro
Metropolitan Conference | G |
Tomas Gomez (Zum Schneider) | 16 |
Gabriel de Foresta (Zum Schneider) | 12 |
Joseph Holland (NY Pancyprians) | 11 |
Charlie Ledula (NY Pancyprians) | 11 |
Ovan Oakley (Doxa SC) | 11 |
Carlton McKenzie (NY Pancyprians) | 10 |
Mid Atlantic
Mid Atlantic Conference | G |
Ammar Narmouq (Columbia FC) | 12 |
Isaac Oluwasakin (Columbia FC) | 11 |
Brandon Clegg (Nova FC) | 8 |
Aidan Mahoney (Dallas N-Lite) | 8 |
JP Ayolmbong (Nova FC) | 7 |
Mateo Leach (Dallas N-Lite) | 7 |
Northeast
Northeast Conference | G |
Geordanio Andrade (Fall River FC) | 8 |
Talisca De Brito (Fall River FC) | 6 |
Fabio Andrade (Fall River Marksmen) | 4 |
Tiago Barbosa (Fall River FC) | 4 |
Jonathan Oliveira (Fall River FC) | 4 |
Ala Reyes (KO Elites) | 4 |
Yorik Sajbin (Fall River FC) | 4 |
Video Highlights
Metropolitan Conference:
Metropolitan Conference
378 Bergen Blvd, Suite 202
Fairview, NJ 07022
(551) 244-0215
office@epslsoccer.com